Specification of PTFE lined corrosion-resistant ball valve

Specification of PTFE lined corrosion-resistant ball valve

Unique Characteristics

  1. Fluid resistance is small, high corrosion resistance — lining of fluorine ball valve is smooth,smooth flow channel, minimum pressure loss.
    Apply to regular operation, switch is quick and convenient, Just turn the ball 90 degrees and complete the opening and closing action.
    3.With special molding process, lining material is lined on the inner wall of valve shell to resist corrosion of strong acid and strong base medium. The lining spherical and PTFE seat assembly is well sealed, achieves zero leakage, and is widely used in vacuum systems.
    4.The connecting part between the valve body and the cover, the middle cover and the connecting part of the valve body are in contact with the iron body, and the utility model ensures that the valve has no displacement and zero leakage between the parts in using. And can bear that medium rapid evacuation, resulting in the moment of negative pressure.
    5.The ball and the valve stem are integrated, eliminating the rotating angle difference, and preventing the risk of the stem from being out of the body due to the pressure change, thereby ensuring the safety and reliability of using.
    6.Ball valve structure is simple, easy maintenance, valve seat (sealing ring) is active,disassembly and replacement are more convenient.
    7.Using combination of PTFE “V” filler and fluorine rubber “V” packing, to ensure that zero leakage of the valve stem sealing.

Model

 

Hand
Q41F4(全衬里) Q41F46(全衬里) Q41F(全衬里) Q41F3(全衬里)  
Air-operated  
Q641F4(全衬里) Q641F46(全衬里) Q641F(全衬里) Q641F3(全衬里)  
Wormgear
Q341F4(全衬里) Q341F46(全衬里) Q341F(全衬里) Q341F3(全衬里)
Electrically-driven
Q941F4(全衬里) Q941F46(全衬里) Q941F(全衬里) Q941F3(全衬里)
NO. Name Material
    C P R PL RL
1 Body cover WCB CF8 CF8M CF3 CF3M
2  Body WCB CF8 CF8M CF3 CF3M
3  Packing gland WCB CF8 CF8M CF3 CF3M
4 Inner lining materials F46、F4、PFA、PO、PE、F40、F3
5  Valve Seat PTFE(F4)
6  Packing PTFE(F4)
7  Bolt 35 1Cr17Ni2 1Cr17Ni2 1Cr17Ni2 1Cr17Ni2
8  Nut 45 0Cr19Ni9 0Cr19Ni9 0Cr19Ni9 0Cr19Ni9
9 Lever WCB

Dimensions and Weights of Ball Valve

  L D D1 D2 t b z-Φd W (kg)
PN1.0 (Mpa)​
15 140 95 65 45 2 14 4-Φ14 2.5
20 140 105 75 58 2 16 4-Φ14 3
25 150 115 85 68 2 16 4-Φ14 3
32 165 140 100 78 2 16 4-Φ14 4.25
40 180 150 110 88 3 18 4-Φ18 6.55
50 200 165 125 102 3 18 4-Φ18 8.4
65 220 185 140 122 3 18 4-Φ18 10.4
80 250 200 160 135 3 20 8-Φ18 14.5
100 280 220 180 156 3 20 8-Φ18 20.3
125 320 250 210 185 3 22 8-Φ18 28.2
150 360 285 240 210 3 22 8-Φ23 42
200 457 340 295 265 4 24 8-Φ23 63.5
250 533 395 350 320 4 26 12-Φ23 125
300 610 445 400 370 4 28 12-Φ23 185
                 
PN1.6 (Mpa)​
15 140 95 65 45 2 14 4-Φ14 2.5
20 140 105 75 58 2 16 4-Φ14 3
25 150 115 85 68 2 16 4-Φ14 3
32 165 140 100 78 3 18 4-Φ18 6.55
40 180 150 110 88 3 18 4-Φ18 8.4
50 200 165 125 102 3 18 4-Φ18 10.4
65 220 185 140 122 3 20 4-Φ18 14.5
80 250 200 160 135 3 20 8-Φ18 20.3
100 280 220 180 156 3 22 8-Φ18 28.2
125 320 250 210 185 3 22 8-Φ18 42
150 360 285 240 210 4 24 8-Φ23 63.5
200 457 340 295 265 4 26 12-Φ23 125
250 533 405 355 320 4 28 12-Φ26 205
300 610 460 410 370 4 32 12-Φ26 325
                 
PN2.5 (Mpa)​                
15 140 95 65 45 2 14 4-Φ14 2.5
20 140 105 75 58 2 16 4-Φ14 3
25 150 115 85 68 2 16 4-Φ14 3
32 165 140 100 78 3 18 4-Φ18 6.55
40 180 150 110 88 3 18 4-Φ18 8.4
50 200 165 125 102 3 20 4-Φ18 10.4
65 220 185 145 122 3 20 8-Φ18 14.5
80 250 200 160 135 3 22 8-Φ18 21.5
100 280 235 190 156 3 24 8-Φ23 31.5
125 320 270 220 185 3 26 8-Φ25 48
150 360 300 250 215 4 28 8-Φ25 75
200 457 360 310 275 4 30 12-Φ26 136
250 533 425 370 330 4 32 12-Φ30 220
300 610 485 430 390 4 34 16-Φ30 340

 

Leave a Comment

Your email address will not be published. Required fields are marked *