HIGH CORROSION RESISTANT FLUORINE LINED BALL VALVE SERIES
Unique Characteristics
1、It is easy to open, easy to operate, low resistance to fluid, high flow coefficient, and can operate regularly.
2、The structure is simple, the shape is small, the structure length is small, the volume is small, the weight is light.
3、The butterfly valve is a mid – line seal, with the flexible lining of the external silicone rubber band.
4、Good sealing effectiveness can be achieved in the range of pressure.
5、The butterfly plate and the valve stem are integrated, eliminating the rotating angle difference, and preventing the valve stem from loosening due to the pressure change and the opening and closing rotation, thereby ensuring the safety and reliability.
6、The upper and lower sides are double sealed structure, butterfly plate and seat outside are equipped with wear – resistant, pressure resistant, oil resistant fluoric rubber O ring, to ensure that fluoric valve installed on the pipe, the media will not leak from the valve stem position.
7、Smooth and smooth plastic sealing surface, usually need not install extra padding.
8、The butterfly valves are not subject to the installation direction, and the media flow is arbitrary.
Basic model (fully lined)
Flouroine lined Butterfly Valve (Midline)
Drive Type | Model |
手动 Hand | D71F4(全衬里) D71F46(全衬里) D71F(全衬里) D71F3(全衬里) |
气动 Air-operated | D671F4(全衬里) D671F46(全衬里) D671F(全衬里) D671F3(全衬里) |
| |
蜗轮转动 Wormgear | D371F4(全衬里) D371F46(全衬里) D371F(全衬里) D371F3(全衬里) |
电动 Electrically-driven | D971F4(全衬里) D971F46(全衬里) D971F(全衬里) D971F3(全衬里) |
- Material list of main parts
NO. | Name | Nodular cast iron |
Cast steel |
Stainless steel | |||
QT | C | P | R | PL | RL | ||
1 | Body | QT400 | WCB | CF8 | CF8M | CF3 | CF3M |
2 | Butterfly Valve | WCB | WCB | CF8 | CF8M | CF3 | CF3M |
3 | Valve shaft | 1Cr13 40Cr | WCB | CF8 | CF8M | CF3 | CF3M |
4 | Lining/Seat | F46、F4、PO、PFA、F3 | |||||
5 | O-ring | FEP+FPM | |||||
6 | Elastic Strip | Si rubber | |||||
7 | Sleeve | QT400 | QT400 | Cu | Cu | Cu | Cu |
8 | Bolt | 35 | 35 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr17Ni2 |
9 | Nut | 45 | 45 | 0Cr19Ni9 | 0Cr19Ni9 | 0Cr19Ni9 | 0Cr19Ni9 |
10 | Lever | A3,Z |
- Dimensions and Weights of Butterfly Valve
PN1.0 (Mpa)
DN | L | D | D1 | D2 | f | b | z-Φd | DO | H | W (kg) |
50 | 43 | 165 | 125 | 100 | 3 | 20 | 4-Φ18 | 140 | 140 | 2.5 |
65 | 46 | 185 | 145 | 120 | 3 | 20 | 4-Φ18 | 140 | 145 | 3.5 |
80 | 46 | 200 | 160 | 135 | 3 | 22 | 8-Φ18 | 140 | 165 | 5.2 |
100 | 52 | 220 | 180 | 155 | 3 | 22 | 8-Φ18 | 160 | 180 | 6.8 |
125 | 56 | 250 | 210 | 185 | 3 | 24 | 8-Φ18 | 160 | 200 | 9.5 |
150 | 60 | 285 | 240 | 210 | 3 | 24 | 8-Φ23 | 200 | 225 | 13 |
200 | 68 | 340 | 295 | 265 | 3 | 26 | 8-Φ23 | 230 | 270 | 23 |
250 | 78 | 445 | 395 | 320 | 4 | 28 | 12-Φ23 | 260 | 300 | 32 |
300 | 82 | 505 | 460 | 370 | 4 | 30 | 12-Φ23 | 290 | 340 | 49 |
350 | 108 | 565 | 515 | 430 | 4 | 32 | 16-Φ26 | 305 | 375 | 65 |
400 | 114 | 615 | 565 | 480 | 4 | 32 | 16-Φ26 | 340 | 435 | 100 |
450 | 127 | 670 | 620 | 530 | 4 | 34 | 20-Φ26 | 340 | 590 | 132 |
500 | 154 | 780 | 725 | 580 | 4 | 36 | 20-Φ26 | 300 | 630 | 160 |
600 | 165 | 895 | 840 | 690 | 6 | 40 | 24-Φ33 | 350 | 675 | 203 |
700 | 190 | 1015 | 950 | 795 | 6 | 44 | 24-Φ33 | 380 | 805 | 305 |
800 | 203 | 1115 | 1050 | 900 | 6 | 46 | 28-Φ33 | 380 | 995 | 375 |
900 | 216 | 1230 | 1160 | 1110 | 6 | 50 | 28-Φ36 | 400 | 1170 | 410 |
1000 | 254 | 1455 | 1380 | 1330 | 6 | 56 | 32-Φ39 | 400 | 1295 | 785 |
PN1.6 (Mpa)
DN | L | D | D1 | D2 | f | b | z-Φd | DO | H | W (kg) |
50 | 43 | 165 | 125 | 100 | 3 | 20 | 4-Φ18 | 140 | 140 | 2.5 |
65 | 46 | 185 | 145 | 120 | 3 | 20 | 4-Φ18 | 140 | 145 | 3.5 |
80 | 46 | 200 | 160 | 135 | 3 | 22 | 8-Φ18 | 140 | 165 | 5.2 |
100 | 52 | 220 | 180 | 155 | 3 | 22 | 8-Φ18 | 160 | 180 | 6.8 |
125 | 56 | 250 | 210 | 185 | 3 | 24 | 8-Φ18 | 160 | 200 | 9.5 |
150 | 60 | 285 | 240 | 210 | 3 | 24 | 8-Φ23 | 200 | 225 | 13 |
200 | 68 | 340 | 295 | 265 | 3 | 26 | 12-Φ23 | 230 | 270 | 23 |
250 | 78 | 445 | 395 | 320 | 4 | 28 | 12-Φ26 | 260 | 300 | 35 |
300 | 82 | 505 | 460 | 370 | 4 | 28 | 12-Φ26 | 290 | 340 | 53 |
350 | 108 | 565 | 515 | 430 | 4 | 30 | 16-Φ26 | 305 | 375 | 70 |
400 | 114 | 615 | 565 | 480 | 4 | 32 | 16-Φ26 | 340 | 435 | 115 |
450 | 127 | 670 | 620 | 530 | 4 | 32 | 20-Φ30 | 340 | 590 | 140 |
500 | 154 | 780 | 725 | 580 | 4 | 34 | 20-Φ33 | 300 | 630 | 172 |
600 | 165 | 895 | 840 | 690 | 6 | 36 | 20-Φ36 | 350 | 675 | 221 |
700 | 190 | 1015 | 950 | 795 | 6 | 40 | 24-Φ36 | 350 | 810 | 318 |
800 | 203 | 1115 | 1050 | 900 | 6 | 44 | 24-Φ39 | 380 | 805 | 393 |
900 | 216 | 1230 | 1160 | 1110 | 6 | 46 | 28-Φ39 | 380 | 995 | 431 |
1000 | 254 | 1455 | 1380 | 1330 | 6 | 50 | 28-Φ42 | 400 | 1170 | 631 |
PN2.5 (Mpa)
DN | L | D | D1 | D2 | f | b | z-Φd | DO | H | W (kg) |
50 | 43 | 165 | 125 | 100 | 3 | 20 | 4-Φ18 | 140 | 140 | 2.5 |
65 | 46 | 185 | 145 | 120 | 3 | 22 | 8-Φ18 | 140 | 145 | 3.5 |
80 | 46 | 200 | 160 | 135 | 3 | 24 | 8-Φ18 | 140 | 165 | 5.2 |
100 | 52 | 220 | 180 | 155 | 3 | 24 | 8-Φ18 | 160 | 180 | 6.8 |
125 | 56 | 250 | 210 | 185 | 3 | 26 | 8-Φ25 | 200 | 225 | 11.3 |
150 | 60 | 285 | 240 | 210 | 3 | 28 | 8-Φ25 | 200 | 270 | 16.3 |
200 | 68 | 340 | 295 | 275 | 3 | 30 | 12-Φ26 | 200 | 300 | 25.2 |
250 | 78 | 445 | 395 | 370 | 4 | 32 | 16-Φ30 | 230 | 340 | 37.1 |
300 | 82 | 505 | 460 | 390 | 4 | 34 | 16-Φ30 | 250 | 375 | 57.1 |
350 | 108 | 565 | 515 | 448 | 4 | 38 | 16-Φ33 | 250 | 435 | 80.2 |
400 | 114 | 615 | 565 | 503 | 4 | 40 | 16-Φ36 | 280 | 435 | 130.5 |
450 | 127 | 670 | 620 | 550 | 4 | 46 | 20-Φ36 | 300 | 590 | 165 |
500 | 154 | 780 | 725 | 610 | 4 | 48 | 20-Φ36 | 300 | 530 | 194 |
600 | 165 | 895 | 840 | 720 | 6 | 48 | 20-Φ39 | 350 | 610 | 245 |
700 | 190 | 1015 | 950 | 875 | 6 | 54 | 24-Φ42 | 350 | 675 | 340 |
800 | 203 | 1115 | 1085 | 990 | 6 | 54 | 24-Φ48 | 380 | 805 | 417 |
900 | 216 | 1230 | 1190 | 1028 | 6 | 58 | 28-Φ48 | 380 | 995 | 460 |
1000 | 254 | 1455 | 1320 | 1210 | 6 | 62 | 28-Φ55 | 400 | 1170 | 680 |