Thanks to their exceptional thermal conductivity and outstanding chemical resistance, graphite equipment and components are widely deployed in severe corrosive environments across the chlor-alkali, sulfuric acid, phosphoric acid, petrochemical, pharmaceutical, dyestuff, and waste treatment industries. Below is a comprehensive summary of typical processes and matching graphite equipment across various sectors:
I. Basic Chemicals & Inorganic Acid Industries
| Industry | Process / Product | Process Summary | Matching Graphite Equipment & Components |
|---|---|---|---|
| Chlor-Alkali | Synthetic Hydrochloric Acid | Reaction of H2 and Cl2, cooling and absorption of HCl gas | Synthesis furnaces, three-in-one HCl synthesis furnace coolers, falling film absorbers heat exchanger , tail gas towers |
| Saltwater Electrolysis | Temperature conditioning of saturated brine | Heaters, coolers | |
| Brine Purification | Fine filtration to remove impurities | Porous carbon filters | |
| Sulfuric Acid | Contact Process Sulfuric Acid | SO2 gas dehumidification and cooling; SO2 scrubbing and circulating sulfuric acid cooling | Condensers, coolers, centrifugal pumps, lined towers |
| Dilute Sulfuric Acid | Dilution of concentrated sulfuric acid | Dilution units, dilution coolers | |
| Phosphoric Acid & Fertilizers | Thermal Phosphoric Acid | Phosphorus combustion and P2O5 hydration | Combustion furnaces, combustion hydration towers, gas coolers, centrifugal pumps |
| Wet-Process Phosphoric Acid | Ore extraction, heating concentration, and sulfuric acid dilution | Extraction tanks, sulfuric acid dilution coolers, evaporation tanks, steam ejectors | |
| Other Inorganic Acids & Salts | Hydrofluoric Acid (HF) | Cooling and absorption of hydrofluoric acid | Coolers, absorbers, centrifugal pumps, towers, synthesis towers, cooling towers |
| Hydrobromic Acid (HBr) | Synthesis of HBr from H2 and Br2 | Falling film absorbers | |
| Chlorosulfonic Acid | Absorption of byproduct HCl | Heaters, evaporation tanks, evaporators | |
| Citric Acid / Oxalic Acid | Organic acid concentration | Heaters, evaporation tanks, evaporators | |
| Ferric / Aluminum / Zinc Chloride | Solution concentration and heating | Evaporators, evaporation tanks, graphite tubes, heaters |
II. Metal Refining & Surface Treatment (Pickling & Electroplating)
| Sector | Process Summary | Matching Graphite Equipment & Components |
|---|---|---|
| Hydrometallurgy (Copper, Zinc, Nickel, Manganese, Cobalt) | Sulfate electrolyte temperature control, circulating hydrochloric acid solution concentration | Heaters, pumps, evaporators |
| Steel Pickling (Wire, Sheet Metal) | Heating of hydrochloric or sulfuric acid pickling solutions | Graphite heaters (block-type / shell-and-tube) |
| Stainless Steel Pickling | Heating of mixed acid pickling solutions (HF+HNO3) | Graphite heaters |
| Electroplating Industry | Heating of nickel and chromium electroplating solutions | Heaters (PTFE-impregnated graphite) |
| Special Metal Testing | Bismuth coolant testing (molten bismuth) | Specialized graphite pumps |
III. Petrochemical & Organic Synthesis Industries
| Product / System | Process Summary | Matching Graphite Equipment & Components |
|---|---|---|
| Chloromethane / Freon | Reaction gas cooling, recovery and absorption of byproduct HCl/HF | Coolers, absorbers, falling film absorbers, pumps |
| Dichloroethane / Vinyl Chloride Monomer (VCM) | Reaction gas condensation, high-concentration HCl production, anhydrous HCl purification and transport | Coolers, absorbers, heat exchangers, desorption towers, reboilers, condensers, centrifugal pumps, ejectors, piping & fittings |
| Benzyl Chloride / Chlorobenzene | Byproduct HCl purification and fraction recovery | Reboilers, stripping towers, falling film absorbers, condensers, pumps, piping & fittings |
| Carbon Tetrachloride / Trichloroethylene | Oxidation reactions, gas-liquid condensation, and byproduct acid absorption | Oxidation reactors, coolers, condensers, reboilers, falling film absorbers, lined towers, tanks, centrifugal pumps |
| Epichlorohydrin (EPCH) / TDI | Chlorination synthesis, distillation separation, and tail gas absorption | Condensers, coolers, falling film absorbers, reboilers, evaporators, reactors, stripping towers, tail gas towers, centrifugal pumps |
| Methacrylic Acid (Esters) / Methyl Ethyl Ketone | Esterification reactions, heating/cooling, and fractional distillation separation | Coolers, heaters, sulfuric acid diluters, condensers, regenerators, fractionating columns, centrifugal pumps |
IV. Resins, Synthetic Fibers & Dyestuff Industries
| Industry | Specific Product | Process Summary | Matching Graphite Equipment & Components |
|---|---|---|---|
| Resins & Fibers | Viscose Fiber | Spinning solution heating, HCl concentration, and reaction de-HCl | Heaters, evaporators, coolers, absorbers, reboilers, stripping towers, falling film absorbers |
| Silicone / Fluororesin | Recovery of byproduct HCl | Absorbers, reboilers, stripping towers, falling film absorbers, packed (bubble-cap) towers | |
| Dyestuffs | Naphthol, Direct, and Disperse Dyes | Hydrochloric or dilute sulfuric acid solution treatment and acid recovery | Falling film absorbers, heaters, coolers, reboilers |
| Other Organic Synthesis | Monochloroacetic Acid, Chlorinated Paraffin | Reaction liquid heating and byproduct HCl recovery | Reboilers, falling film absorbers, condensers, pumps |
V. Pharmaceutical, Agrochemical & Food Industries
| Sector | Product or Process | Matching Graphite Equipment & Components |
|---|---|---|
| Pharmaceutical Manufacturing | Vitamin B1 / C, gulonic acid concentration, lysine, ephedrine, and other hydrochloric acid processing | Heat exchangers, heaters, evaporators |
| Agrochemical Synthesis | Carbamate insecticides, chlorobenzene rodenticides, trichlorfon, dichlorvos, phosphorus trichloride | Coolers, falling film absorbers, heat exchangers, condensers, chlorination towers |
| Food & Fermentation | Amino acid protein raw material hydrolysis, monosodium glutamate (sodium glutamate concentration) | Heat exchangers, evaporators, heaters, scraped-surface dryers |
VI. Environmental Waste Treatment & Special Functional Products
| Application Direction | Process Scenario & Function | Matching Graphite Equipment & Components |
|---|---|---|
| Organochlorine Waste Incineration | Incineration of tar and organochlorine waste liquids and recovery of high-purity hydrochloric acid | Incinerators, condensers, absorbers, packed absorption towers, reboilers, stripping towers, pumps, tail gas towers |
| Waste Acid Concentration & Regeneration | Evaporation, cooling, condensation, and absorption of waste sulfuric and hydrochloric acids | Evaporators, coolers, condensers, absorption towers |
| Plastic Waste Incineration Off-Gas Treatment | Absorption and recovery of hydrogen chloride (HCl) gas generated during incineration | Packed absorption towers, coolers, piping & fittings, ejectors |
| Smelting Flue Gas Desulfurization | Scrubbing and desulfurization of SO2-bearing flue gas to recover sulfuric acid | Condensers, coolers, corrosion-resistant pumps |
| Safety Explosion Relief & Sealing | Overpressure explosion protection for chemical pressure vessels and piping; dynamic/static pump seals | Graphite rupture disks (bursting plates), carbon seal rings, flexible graphite sealing elements |
| Precision Filtration & Separation | Suspension filtration, washing, drying, and separation; molecular, ionic, and viral separation | Rotary drum vacuum filters, carbon/graphite membrane supports |
| Cathodic Protection Systems | Electrochemical anti-corrosion protection for underground oil pipelines, cables, and marine facilities | Graphite protection anodes |
